top of page
Acronym | Definition |
|---|---|
OWASP | Open Web Application Security, security standard |
VMDK | Virtual Machine Disk, software “image” for installation |
WAN | Wide Area Network (normally referring to entire Corporate Network). A wide area network (WAN) is a telecommunications network or computer network that extends over a large geographical distance. Wide area networks are often established with leased telecommunication circuits. |
LAN | Local Area Network (normally your business floor or group, network coming from one switch). A local area network (LAN) is a computer network that interconnects computers within a limited area such as a residence, school, laboratory, university campus or office building[1] and has its network equipment and interconnects locally managed. |
WYSIWYG | What You See Is What You Get, generally referring to web page layout software |
CSS | Cascading Style Sheets, code to define certain HTML calls on webpage |
HTML | HyperText Markup Language, webpage code |
SaaS | Software as a Service, cloud computing, no need to download software to local machine |
PEBCAK | Problem Exists Between Chair And Keyboard, software support cop out when they can’t solve a user’s problem |
ID10T | Error spells Idiot |
PICNIC | Problem in chair, not in computer |
HLS | HTTP Live Streaming, H.264 stream protocol |
VP9 | VP9 is an open and royalty free video coding format developed by Google. |
SRT | Secure Reliable Transport protocol (SRT) is an open source protocol pioneered by Haivision which leverages an intelligent packet retransmit mechanism on top of a UDP data flow, along with AES256 encryption |
RTMP | Real Time Messaging Protocol, (RTMP) is a mature, well established streaming protocol with a reputation for reliability
thanks to its TCP-based packet-retransmit capabilities and adjustable buffers |
RTT | Round trip time |
Reflector | Installed appliance on your network to relieve bandwidth crossing the firewall |
Chat | Protocol used by Qwikcast for viewer to ask questions, moderator to control Q&A and ability to respond individually or en masse |
Yammer | Corporate chat tool controlled on company network, secure |
Polling | Tool for real-time audience voting and presentation of results |
Surveys | Tool for collecting responses from viewers |
VLC | Open source, cross-platform media player written by the VideoLAN project, allows viewing from mobile devices |
QuickTime | Apple video player, container for video transport |
WMV | Windows Media Video, Microsoft compression technology based on MPEG-4 Version 9 |
WMF | Windows Metafile extension |
MOV | Quicktime movie file extension |
Mp4 | Movie format, Part 14 of the MPEG-4 standard, used for DVD/Blu-ray playback |
Mpg | File extension for an MPEG movie file |
MPEG | Motion Picture Experts Group, compression scheme for video |
Ping | Echo Request message in Internet Control Message Protocol (ICMP). Testing computer response time to another computer |
Trace Route | TCP/IP, used to determine packet route to a host computer |
Latency | Waiting time between computers exchanging information |
Unicast | Individual transmit streams to individual computers |
Multicast | One stream from server sent to an Ethernet switch that supplies to computers on that LAN. Multicast (one-to-many or many-to-many distribution) is group communication where information is addressed to a group of destination computers simultaneously |
VOD | Video on Demand, recorded video plays upon request |
SSO | Single Sign On - Enterprise authentication tool guarding access to the corporate network |
LDAP | Lightweight Directory Access Protocol, used to query network directoriies, normall employee groups |
VC | Video Conferencing, real-time, full duplex communication using h.263 video compression |
IFB | Interruptible feedback, talent cueing system used in production |
Comm | Communication channel used by production staff during production |
Resolution | Normally refers to Display resolution, HD common displays are 1920x1080, 720x560 |
Frame Rate | Number of individual frames per second, normally 29.97fps, 59.94fps |
RLE | Run-length encoding, compares video frames and records only pixel differnces |
VBR | Variable Bitrate, non-constant sound or video encoding bit-rate, normall most efficient |
JSON | JavaScript Object Notification, most often seen when there is a javascript error in programming, "json error" |
SDK | Software Development Kit |
AAC | Advanced Audio Coding |
AIFF | Audio Interchange File Format |
MP3 | MPEG-1 Audio Layer 3 |
PCM | Pulse-code modulation |
WAV | Waveform Audio File Format |
GIF | Graphics Interchange Format |
PNG | Portable Network Graphics, popular in web design as this format allows transparent backgrounds |
ProRes | Apple format for uncompressed HD recording (large files) |
Motion JPEG | Video compression where each frame is stored as a jpeg image. High quality but file size is huge. |
JPEG | Committee called the Joint Photographic Experts Group that defined compression of photographic images. |
TIFF | Tagged Image File Format storing images to make high-quality raster graphics. |
OTT | Over the top television, beyond your cable subscription Cable tv set top "box". |
DRM | Digital Rights Management attempting to manage how digital content is used, copied and distributed. |
3G-SDI | 3 Gigabit Serial Digital Interface standard developed by SMPTE |
SMPTE | Society of Motion Picture and Television Engineers |
V-1SDI | Roland brand hardware video switcher allowing various sources including 3G-SDI and HDMI inputs |
SDI | Serial Digital Interface variety of video compression |
HDMI | High-Definition Multimedia Interface variety of video compression |
VGA | Video Graphics Array display and connector developed by IBM in 1987 |
S-VGA | Super Video Graphics Array offering higher resolution and color definition than standard VGA |
Composite | Analog version of video combining luminance, chorminance and synchronization |
RGB | Red, Green, Blue light colors to create the additive color spectrum in video |
UX | User Experience |
4K | Display resolution displaying approximately 4,000 pixels along a horizontal line |
UHD | Ultra High Definition displaying a resolution of 3840x2160 pixels, four times the resolution of standard HD (1920x1080) |
Wi-Fi | Wireless Fidelity |
VR | Virtual Reality, as opposed to Actual Reality |
AR | Augumented Reality layering digital content to a real-world environment |
UDP | User Datagram Protocol used for sending data across networks |
HDR | High Dynamic Range used to produce higher degree of contrast, color saturation and brightness levels (as opposed to Standard Dynamic Range) |
CDN | Content Delivery Network using distributed servers, and be public or private |
DASH | Dynamic Adaptive Streaming over HTTP adapting stream quality to maximize viewer's connectivity |
FMS | In technology most often used for File Management System, Facilities Management Software, Fault Management System, Flash Media Server |
Token | Data delivered from your browser to account for session, access to an API or security environment |
AES-128 | Advanced Encryption Standard using a 128-bit key length |
BGP | Border Gateway Protocol decides internet signal routes |
MAC Address | A media access control address (MAC address) is a unique identifier assigned to network interfaces for communications on the physical network segment. |
OUI | Organizationally Unique Identifier is a 24-bit number that uniquely identifies a vendor or manufacturer. They are purchased and assigned by the IEEE. |
Oauth | OAuth is an open standard for authorization, commonly used as a way for Internet users to authorize websites or applications to access their information on other websites but without giving them the passwords. |
SEIM | Security Information & Event Management (SIEM) software products and services combine security information management (SIM) and security event management (SEM) |
IAM | Identity and Access Management, often used in concert with SSO and LDAP protocols |
CASB | Cloud Access Security Brokers, Cloud security |
EVP | Enterprise Voice Portal, Electronic Voice Phenomenon, Employee Value Proposition, Executive Vice President |
DLL | Dynamic Link Library, contain code and data that can be used by multiple programs simultaneously |
PWA | Progressive Web Apps, improve website appearance and use on mobile devices |
WebRTC | Web "Real-Time Communication" - enables applications such as video conferencing, file transfer, chat or disktop sharing without the need for external plugins |
W3C | World Wide Web Consortium |
IETF | Internet Engineering Task Force |
SMB or SMB's | Small Business Solutions |
SMB (2) | Server Message Block also known as Common Internet File System (CIFS) |
CIFS | Common Internet File System |
BSD License | Family of permissive open-source software licenses |
LGPL3+ | version 3 or later, GNU Lesser General Public License published by the Free Software Foundation (FSF) |
NLOS | Non-Line of Sight propagation |
bottom of page
